Pos | Lag | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 22 | 7 | 15 |
2 | ![]() | 7 | 5 | 1 | 1 | 11 | 23 | 7 | 16 |
3 | ![]() | 8 | 4 | 4 | 0 | 8 | 21 | 13 | 8 |
4 | ![]() | 6 | 2 | 1 | 3 | 7 | 12 | 5 | 7 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 5 | 15 | -10 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 28 | -28 |
Pos | Lag | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 9 | 22 | 5 | 17 |
2 | ![]() | 8 | 4 | 3 | 1 | 9 | 21 | 11 | 10 |
3 | ![]() | 5 | 2 | 0 | 3 | 7 | 13 | 6 | 7 |
4 | ![]() | 6 | 2 | 3 | 1 | 5 | 15 | 17 | -2 |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 6 | 15 | -9 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 3 | 34 | -31 |
Bronsmatchen spelas innan final kl 15.45
Round 1 | Round 2 | Round 3 |
---|---|---|
KHC Legends | ||
26 april, 2025 ![]() ![]() | ||
KHC Legends | ||
26 april, 2025 ![]() ![]() | ||
Sölvesborgs Stingers | ||
KHC Legends | ||
Vikings | 26 april, 2025 ![]() ![]() | |
26 april, 2025 ![]() ![]() | ||
Vikings | ||
Snuskhummers | ||
Spartans HC | ||
26 april, 2025 ![]() ![]() | ||
Gin HC | ||
26 april, 2025 ![]() ![]() | ||
Gin HC | ||
Majestic | ||
Majestic | ||
27 april, 2024 ![]() ![]() | ||
Majestic | ||
Blades of Steel |