Påsksmällen 2022 – alla
| Pos | Lag | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | 6 | 4 | 0 | 2 | 10 | 20 | 10 | 10 |
| 2 | Snuskhummers | 6 | 3 | 1 | 2 | 8 | 15 | 12 | 3 |
| 3 | Mighty Moose | 6 | 3 | 2 | 1 | 7 | 26 | 13 | 13 |
| 4 | ÅIF | 6 | 3 | 2 | 1 | 7 | 15 | 12 | 3 |
| 5 | Wasps | 6 | 2 | 3 | 1 | 5 | 13 | 13 | 0 |
| 6 | Ice Cowboys | 6 | 1 | 4 | 1 | 3 | 11 | 21 | -10 |
| 7 | Skrapet Hockey Club | 6 | 1 | 5 | 0 | 2 | 6 | 25 | -19 |






